Introduction
Stainless Steel Chrome Plated Rod is very versatile and can be used in hydraulic pneumatics, construction machinery, packaging machinery, printing machinery, textile machinery, conveying machinery, etc. All products have passed the strict and scientific product testing system, so that the products have perfect performance.
Technical data
Material | C percent | Mn percent | Si percent | S percent | P percent | V percent | Ni | cr percent | Mo | Cu |
CK45 | 0.42- 0.50 | 0.50- 0.80 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.25 | Less than or equal to 0.25 | Less than or equal to 0.25 | ||
ST52 | Less than or equal to 22 | Less than or equal to 1.6 | Less than or equal to 0.55 | Less than or equal to 0.035 | Less than or equal to 0.04 | 0.02- 0.15 | ||||
20MnV6 | 0.17- 0.24 | 1.30- 1.70 | 0.10- 0.50 | Less than or equal to 0.04 | Less than or equal to 0.035 | 0 .10- 0 . 20 | Less than or equal to 0.30 | Less than or equal to 0.30 | Less than or equal to 0.30 | |
42CrMo | 0.38-0.45 | 0.5- 0.8 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | 0.07- 0.12 | Less than or equal to 0.03 | 0.90-1.20 | 0.15-0.25 | Less than or equal to 0.03 |
40Cr | 0.37-0.45 | 0.50- 0.80 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.30 | 0.80-1.1 | Less than or equal to 0.03 | ||
HY4520 | 0.40 - 0.48 | 0.80-1.40 | 0.15 - 0.35 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.15 | Less than or equal to 0.25 | Less than or equal to 0.25 | Less than or equal to 0.15 | Less than or equal to 0.25 |
Mechanical properties
| Tensile | Yield | Extend | Impact |
|
CK45 | 610 | 355 | 15 | >41J | Normalized |
CK45 | 800 | 540 | 20 | >41J | Q plus T |
ST52 | 500 | 355 | 22 | Normalized | |
20MnV6 | 750 | 590 | 12 | >40J | Normalized |
42CrMo4 | 980 | 850 | 14 | >47J | Q plus T |
40Cr | 1000 | 800 | 10 | Q plus T |
Micro Alloy Steel
| Material | Mechanical properties (rolled state) | Surface hardness ( HBW ) | |||||
Rm (MPa) | Rel (MPa) | A percent | 2 percent | KU2 (J) | Not heat treated | ||
| HY4520 | <><> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 19 | Greater than or equal to 40 | Greater than or equal to 39 | 230-290 |
> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 17 | Greater than or equal to 35 | Greater than or equal to 39 | 230-290 | |
Our service
1. We provide technical services about honest tube, piston rod, welded tube, cylinder parts.etc for free.
2. Free on-site visit and introduction of our factory.
3. We can guarantee to deliver samples and goods on time.
4. Special personnel closely follow up all orders and notify customers in time.
5. All after-sales requests will be replied within 24 hours.
Our office

Testing equipment

Popularne oznake: stainless steel chrome plated rod, China, suppliers, manufacturers, factory, custom, wholesale, price, OEM, for sale, in stock











